| Name | Registration Number |
Date of Grand |
Sire x Dam |
| GC, BW, NW Kapalua Lady In Brown of Heirbourne | 0409-507805 | July 1989 | S: GC Kapalua's Brown Velvet Knight |
| D: GC Bundash's Classic Lady of Kapalua, DM | |||
| GC, BW, RW Heirbourne's Flight Plan | 0409-582404 | Aug. 1990 | S: GC Kapalua's Knight Rider, DM |
| D: GC Kapalua's Classic Lines | |||
| GC, BW, NW Heirbourne's Winds Aloft | 0409-663053 | May 1991 | S: GC BW RW Kapalua Touch of Class, DM |
| D: GC BW NW Kapalua Lady In Brown of Heirbourne | |||
| GC Bundash's Mr. Rochester * | 0408-669756 | June 1991 | S: GC BW RW Raceykat's Razzputin' The Loner |
| D: Bundash Jane Eyre, DM | |||
| GC, BW, RW, GP Heirbourne's Flight Plan | 0409-582404 | Nov. 1991 | S: GC Kapalua's Knight Rider, DM |
| D: GC Kapalua's Classic Lines | |||
| GC, BW Bundash Bodacious Brown * | 0408-775014 | Nov. 1992 | S: GC Acapella Jackson Brown of Lariche |
| D: GC RW Bundash Jane Eyre, DM | |||
| GC, BW, RW Clarick's Lady Samantha | 0409-826751 | July 1993 | S: CH Raceykat's Lil' Rascal of Clarick |
| D: CH Hav-A-Hill Mini Pearl | |||
| NW GC Bundash Levi Garrett | 0408-1080651 | Feb. 1997 | S: GC Kapalua's Knight Rider, DM |
| D: CH Hav-A-Hill Natasha | |||
| GP Bundash Bull Durham of Hollydaze | 0408-1072161 | Feb. 1997 | S: GC Kapalua's Knight Rider, DM |
| D: CH Hav-A-Hill Natasha | |||
| GC, BW, NW Kapalua Rothschilde | 0408-1076557 | April 1997 | S: GC BW RW Kapalua Touch of Class, DM |
| D: GC BW RW Kapalua's Excalibur | |||
| GP, RW Kapalua Belmondo Robusto of Adastra | 0408-1228448 | March 1999 | S: GC Kapalua's Knight Rider, DM |
| D:CH Kapalua's Habana Club | |||
| GC, BW, RW Kapalua Coconut Mango | 0409-1364583 | December 2002 | S:GC BW NW Kapalua Reignmaker |
| D:GC RW Kapalua Island Mango, DM |
| RW, GC RW Kapalua Co Co Nuts | 0408-1457030 | September 2005 | S: CH Clarick's Donagh of Blakewood |
| D:GC BW RW Kapalua Coconut Mango |
